Address
Kailash Industrial Complex,
Vikhroli (W) Mumbai 400079
Work Hours
Monday to Friday: 9AM - 7PM
Weekend: 10AM - 5PM
| COMPOSITION | TYPE | PACKING |
|---|---|---|
| N-Acetylcysteine BP 600MG | ALU-ALU | 10X10TAB |
| N-Acetylcysteine USP 150MG + Taurine USP 500MG | ALUMINIUM STRIP | 10X15TAB |
| N-Acetylcysteine USP 600MG + Acebrophylline 100MG | ALU-ALU | 10X10TAB |
| Allopurinol IP 100mg | ALUMINIUM STRIP | 10X10TAB |
| Allopurinol IP 300mg | ALUMINIUM STRIP | 10X10TAB |
| Alfuzosin Hydrochloride IP 10MG | BLISTER | 10X10TAB |
| Alfuzosin Hydrochloride IP 10MG + Dutasteride 0.5MG | ALU-ALU | 10X10TAB |
| Amiodarone IP 100MG tablet | BLISTER | 10X1X10TAB |
| Amiodarone IP 200MG tablet | BLISTER | 10X1X10TAB |
| Amlodipine IP 10MG | AMBER COBIPACK | 4X5X10TAB |
| Amlodipine IP 2.5MG | AMBER COBIPACK | 4X5X10TAB |
| Amlodipine IP 5MG | AMBER COBIPACK | 4X5X10TAB |
| Amlodipine Besylate IP 5 MG+ Atenolol IP 50 MG | ALUMINIUM STRIP | 10X10TAB |
| Amlodipine IP 5MG + Hydrochlorothiazide 12MG | BLISTER | 4X5X10TAB |
| Atenolol IP 25MG | BLISTER | 20X14TAB |
| Atenolol IP 50MG | BLISTER | 20X14TAB |
| Atenolol IP 100MG | BLISTER | 20X14TAB |
| Azilsartan IP 40MG | ALU-ALU | 10X1X10TAB |
| Azelnidipine-8MG | ALU-ALU | 10X1X10TAB |
| Azelnidipine-16MG | ALU-ALU | 10X1X10TAB |
| Azelnidipine 8 MG + Telmisartan 40 MG | ALU-ALU | 10X10TAB |
| Baclofen IP 10MG | BLISTER | 10X10TAB |
| Baclofen IP 25MG | BLISTER | 10X10TAB |
| Benidipine Hcl 4MG | BLISTER | 10X10TAB |
| Benidipine Hcl 8MG | BLISTER | 10X10TAB |
| Bilastine 20 MG | ALU-ALU | 10X1X10TAB |
| Bilastine 20 + Montelukast 10mg | ALU-ALU | 10X10TAB |
| Bisoprolol Fumarate USP 2.5MG | AMBER STRIP | 10X3X10TAB |
| Bisoprolol Fumarate USP 5MG | AMBER STRIP | 10X3X10TAB |
| Bisoprolol Fumarate USP 10MG | ALU-ALU | 10X10TAB |
| Bisoprolol Fumarate USP 2.5MG USP + Hydrochlorthiazide IP 6.25MG | ALU-ALU | 10X10TAB |
| Bisoprolol Fumarate USP 5MG USP + Hydrochlorthiazide IP 6.25MG | ALU-ALU | 10X10TAB |
| Bisoprolol Fumarate IP2.5MG + Amlodipine IP 5MG | ALU-ALU | 10X10TAB |
| Bisoprolol Fumarate IP 5MG + Amlodipine IP 5MG | ALU-ALU | 10X10TAB |
| Bosentan Monohydrate 62.5MG | BLISTER | 10X1X10TAB |
| Candesartan Cilexetil 4MG | ALU-ALU | 10X1X10TAB |
| Candesartan Cilexetil 8MG | ALU-ALU | 10X1X10TAB |
| Candesartan Cilexetil 16MG | ALU-ALU | 10X1X10TAB |
| Ramipril IP 1.25MG | BLISTER | 20X10TAB |
| Ramipril IP 2.5MG | BLISTER | 10X10TAB |
| Ramipril IP 5MG | ALU-ALU | 10X10TAB |
| Ramipril IP 10MG | BLISTER | 10X10TAB |
| Ramipril IP 2.5MG + HydrochlorothiazideIP 12.5MG | AMBER STRIP | 10X10TAB |
| Ramipril IP 5MG + Hydrochlorothiazide IP 12.5MG | BLISTER | 10X10TAB |
| Ramipril IP 10MG + Hydrochlorothiazide IP 12.5MG | BLISTER | 10X10TAB |
| Ramipril IP 5MG + Amlodipine IP 5MG | BLISTER | 10X10TAB |
| Ramipril IP 2.5MG+Metoprolol IP 25MG | BLISTER | 10X10TAB |
| Carvedilol IP 3.125MG | ALU-ALU | 10X10TAB |
| Carvedilol IP 6.25MG | ALU-ALU | 10X10TAB |
| Carvedilol IP 12.5MG | ALU-ALU | 10X10TAB |
| Carvedilol IP 25MG | ALU-ALU | 10X10TAB |
| Carvedilol Phosphate C.R. 10MG | ALU-ALU | 10X10TAB |
| Cilnidipine IP 5MG | ALU-ALU | 10X10TAB |
| Cilnidipine IP 10MG | ALU-ALU | 10X10TAB |
| Cilnidipine IP 20MG | ALU-ALU | 10X10TAB |
| Cilnidipine IP 10mg + Metoprolol Succinate IP 23.75mg Eq.to Metoprolol Tartrate 25mg(asextended realsed base) | ALU-ALU | 10X10TAB |
| Cilnidipine IP 10mg+ Metoprolol Succinate IP 47.5mg Eq.to Metoprolol Tartrate 50mg(as extended realsed base) | ALU-ALU | 10X1X10TAB |
| Cilnidipine 10 mg + Chlorthalidone 12.5 mg | ALU-ALU | 10X10 TAB |
| Clopidogrel IP 75MG | ALU-ALU | 20X10TAB |
| Clopidogrel bisulphate IP 75MG + Aspirin IP 75MG | ALUMINIUM STRIP | 20X10TAB |
| Clopidogrel bisulphate IP 75MG + Aspirin IP 150MG | ALUMINIUM STRIP | 20X10TAB |
| Perindopril Erbumine BP 2MG | ALU-ALU | 10X10TAB |
| Perindopril Erbumine BP4MG | ALU-ALU | 10X10TAB |
| Perindopril Erbumine BP8MG | ALU-ALU | 10X10TAB |
| Perindopril Erbumine BP 4MG + Amlodipine IP 10MG | ALUMINIUM STRIP | 10X3X10TAB |
| Perindopril Erbumine BP 4MG + Amlodipine IP 5MG | ALUMINIUM STRIP | 10X3X10TAB |
| Perindopril Erbumine BP 8MG + Amlodipine IP 10MG | ALUMINIUM STRIP | 10X3X10TAB |
| Perindopril Erbumine BP 4MG + Indapamide IP 1.5MG | ALUMINIUM STRIP | 10X3X10TAB |
| Clonidine Hydrochloride IP 100MG | BLISTER | 10X30TAB |
| Diltiazem Hcl IP 30MG | BLISTER | 10X10TAB |
| Diltiazem Hcl IP 90MG | BLISTER | 10X10TAB |
| Valsartan IP 40MG | ALU-ALU | 10X10TAB |
| Valsartan IP 80MG | ALU-ALU | 10X10TAB |
| Valsartan IP 160MG | ALU-ALU | 10X10TAB |
| Valsartan IP 80MG + Hydrochlorthiazide IP 12.5MG | ALU-ALU | 10X10TAB |
| Doxofylline IP 400MG | ALU-ALU | 10X10TAB |
| Clopidogrel IP 75MG | ALU-ALU | 20X10TAB |
| Clopidogrel Bisulphate IP 75MG + Atorvastatin Calcium IP 10MG | ALU-ALU | 10X3X10TAB |
| Clopidogrel Bisulphate IP 75MG + Atorvastatin Calcium IP 20MG | ALU-ALU | 10X3X10TAB |
| Ezetimibe IP 10MG | BLISTER | 10X10TAB |
| Eplerenone 25MG | ALU-ALU | 10X1X10TAB |
| Frusemide IP 40 MG | ALU-ALU | 10X10 |
| Febuxostat 40 MG | ALU-ALU | 10X10TAB |
| Febuxostat 80 MG | ALU-ALU | 10X10TAB |
| Fenofibrate IP 145MG | ALU-ALU | 10X10TAB |
| Fenofibrate IP 160MG | ALU-ALU | 10X10TAB |
| Fenofibrate IP 200MG | ALU-ALU | 10X10TAB |
| Indapamide 1.5MG SR | ALU-ALU | 10X10TAB |
| Isosorbide Mononitrate IP 30MG | BLISTER | 20X10TAB |
| Isosorbide Mononitrate IP 60MG | BLISTER | 20X10TAB |
| Diluted Isosorbide Mononitrate IP 10MG | BLISTER | 4X5X10TAB |
| Diluted Isosorbide Mononitrate IP 20MG | BLISTER | 4X5X10TAB |
| Ivabradine 5MG | ALU-ALU | 10X1X10TAB |
| Ivabradine 7.5MG | ALU-ALU | 10X1X10TAB |
| Atorvastatin IP 10MG | BLISTER | 10X10TAB |
| Atorvastatin IP 10MG | ALU-ALU | 10X3X10TAB |
| Atorvastatin IP 20MG | ALU-ALU | 10X3X10TAB |
| Atorvastatin IP 20MG | BLISTER | 20X10TAB |
| Atorvastatin IP 40MG | ALU-ALU | 10X3X10TAB |
| Atorvastatin IP 5MG | ALU-ALU | 10X3X10TAB |
| Atorvastatin IP 80MG | ALU-ALU | 10X3X10TAB |
| Atorvastatin IP 10MG + Ezetimibe IP 10MG | ALU-ALU | 10X10TAB |
| Atorvastatin calcium IP 10MG + Fenofibrate IP 160MG | ALU-ALU | 10X10TAB |
| Frusemide IP 20MG + Spironolactone IP 50MG | BLISTER | 10X10TAB |
| Leflunomide IP 10MG | ALUMINIUM STRIP | 10X10TAB |
| Leflunomide IP 20MG | ALUMINIUM STRIP | 10X10TAB |
| Enalapril maleate IP 2.5MG | BLISTER | 50X10TAB |
| Enalapril maleate IP 5MG | BLISTER | 20X10TAB |
| Enalapril maleate IP 10MG | BLISTER | 20X10TAB |
| Enalapril maleate IP 5MG + Hydrochlorthiazide IP 12.5MG | BLISTER | 10X10TAB |
| Lisinopril IP 2.5MG | BLISTER | 10X10TAB |
| Lisinopril IP 5MG | BLISTER | 10X10TAB |
| Lisinopril IP 10MG | BLISTER | 10X3X10TAB |
| Lisinopril IP 20MG | ALU-ALU | 10X3X10TAB |
| Lisinopril IP 5MG + Amlodipine Besylate IP 5MG | ALU-ALU | 10X3X10TAB |
| Lisinopril IP 5MG + Hydrochlorthiazide IP 12.5MG | ALU-ALU | 10X3X10TAB |
| Losartan Potassium IP 25MG | BLISTER | 10X10TAB |
| Losartan Potassium IP 50MG | BLISTER | 10X10TAB |
| Losartan Potassium IP 100MG | BLISTER | 10X3X10TAB |
| Losartan Potassium IP 50MG + Amlodipine IP 5MG | ALU-ALU | 10X10TAB |
| Losartan Potassium IP 50mg + Atenolol IP 50mg | ALUMINIUM STRIP | 10X10TAB |
| Losartan Potassium IP 50MG + Hydrochlorothiazide IP 12.5MG | ALU-ALU | 10X10TAB |
| Digoxin Tablets IP 0.25 mg | BLISTER | 20×10TAB |
| Moxonidine BP 0.2MG | BLISTER | 10X3X10TAB |
| Moxonidine BP 0.3MG | BLISTER | 10X3X10TAB |
| Mycophenolate Mofetil Tablets 500mg | ALU-ALU | 10X1X10TAB |
| Nebivolol Hcl IP 5MG + S-Amlodipine IP 2.5MG | ALU-ALU | 10X10TAB |
| Nebivolol Hcl IP 10MG | ALU-ALU | 10X10TAB |
| Nebivolol Hcl IP 2.5MG | ALU-ALU | 20X10TAB |
| Nebivolol Hcl IP 5MG | ALU-ALU | 20X10TAB |
| Nebivolol Hcl IP 5MG + Hydochlorthiazide IP 12.5MG | ALU-ALU | 20X10TAB |
| Nebivolol Hcl IP 5mg + Amlodipine Besylate IP 5mg | ALU-ALU | 10X10TAB |
| Nebivolol Hydrochloride 5 MG + Cidipine 10 MG | ALU-ALU | 10X10TAB |
| Nifedipine Retard IP 10MG | BLISTER | 20X10TAB |
| Nifedipine Retard IP 20MG | BLISTER | 20X10TAB |
| Nifedipine Retard IP 30MG | AMBER STRIP | 20X10TAB |
| NicorandilIP10MG | ALU-ALU | 10X10TAB |
| Nicorandil IP 5MG | ALU-ALU | 10X10TAB |
| Nicoumalone IP 1MG | ALUMINIUM STRIP | 10X10TAB |
| Nicoumalone IP 2MG | ALUMINIUM STRIP | 10X10TAB |
| Nicoumalone IP 3MG | ALUMINIUM STRIP | 10X10TAB |
| Nicoumalone IP 4MG | ALUMINIUM STRIP | 10X10TAB |
| Glyceryl Trinitrate IP 2.6MG | HDPE BOTTLE | 50X1X30TAB |
| Glyceryl Trinitrate IP 6.4MG | HDPE BOTTLE | 50X1X30TAB |
| Olmesatrtan Medoxomil IP 10MG | ALU-ALU | 10X10TAB |
| Olmesatrtan Medoxomil IP 20MG | ALU-ALU | 10X10TAB |
| Olmesatrtan Medoxomil USP 40MG | ALU-ALU | 10X10TAB |
| Olmesartan Medoxomil IP 20MG + Amlodipine IP 5MG + Hydrochlorothiazide IP 12.5MG | ALU-ALU | 10X10TAB |
| Olmesartan Medoxomil IP 20MG + Amlodipine IP 5MG | ALU-ALU | 10X10TAB |
| Olmesartan Medoxomil IP 40MG + Amlodipine IP 5MG | ALU-ALU | 10X10TAB |
| Olmesatrtan Medoxomil IP 20MG + Chlorthalidone IP 12.5MG + Cilnidipine 10 MG | ALU-ALU | 10X10TA |
| Olmesatrtan Medoxomil IP 40MG + Chlorthalidone IP 12.5MG + Cilnidipine 10 MG | ALU-ALU | 10X10TAB |
| Olmesartan Medoxomil IP 20MG + Cilnidipine 10MG | ALU-ALU | 10X10TAB |
| Olmesartan Medoxomil IP 40MG + Cilnidipine 10MG | ALU-ALU | 10X10TAB |
| Olmesartan Medoxomil IP 20MG + Chlorthalidone IP 12.5MG | ALU-ALU | 10X10TAB |
| Olmesartan Medoxomil IP 40MG + Chlorthalidone IP 12.5MG | ALU-ALU | 10X10TAB |
| Olmesartan Medoxomil IP 20MG + Hydrochlorothiazide IP 12.5MG | ALU-ALU | 10X10TAB |
| Olmesartan Medoxomil IP 40MG + Hydrochlorothiazide IP 12.5MG | ALU-ALU | 10X10TAB |
| Olmesartan Medoxomil 20MG + Metoprolol IP 25MG | ALU-ALU | 10X10TAB |
| Olmesartan Medoxomil 20MG + Metoprolol IP 50MG | ALU-ALU | 10X10TAB |
| Pitavastatin IP 2MG | ALU-ALU | 10X10TAB |
| Pitavastatin IP 4MG | ALU-ALU | 10X10TAB |
| Prasugrel Hcl 5 MG | ALU-ALU | 10X10TAB |
| Prasugrel Hcl 10 MG | ALU-ALU | 10X10TAB |
| Prazosin Hydrochloride IP 2.5MG | BLISTER | 10X15TAB |
| Prazosin Hydrochloride IP 5MG | BLISTER | 10X15TAB |
| Propranolol Hcl IP 10MG | BLISTER | 10X10TAB |
| Propranolol Hcl IP 20MG | BLISTER | 10X10TAB |
| Propranolol Hcl IP 40MG | BLISTER | 10X10TAB |
| Ranolazine 500MG | ALU-ALU | 10X10TAB |
| Ranolazine 1000MG | ALU-ALU | 10X1X10TAB |
| Rivaroxban IP 10MG | BLISTER | 10X2X7TAB |
| Rivaroxban IP 15MG | BLISTER | 10X2X14TAB |
| Rivaroxban IP 20MG | BLISTER | 5X2X14TAB |
| Rosuvastatin IP 5MG | ALU-ALU | 10X10TAB |
| Rosuvastatin IP 10MG | ALU-ALU | 10X3X10TAB |
| Rosuvastatin IP 20MG | ALU-ALU | 10X10TAB |
| Rosuvastatin IP 40MG | ALU-ALU | 10X10TAB |
| Rosuvastatin IP 10MG + Fenofibrate IP 160MG | ALU-ALU | 10X10TAB |
| Rosuvastatin IP 20MG + Fenofibrate IP 160MG | ALU-ALU | 10X10TAB |
| S-Amlodipine IP 2.5MG | BLISTER | 10X10TAB |
| S-Amlodipine IP 5MG | ALU-ALU | 20X10TAB |
| Spironolactone IP 25MG | BLISTER | 10X10TAB |
| Spironolactone IP 50MG | BLISTER | 10X10TAB |
| Spironolactone IP 100MG | BLISTER | 10X10TAB |
| Simvastatin IP 10MG | ALU-ALU | 10X10TAB |
| Simvastatin IP 20MG | ALU-ALU | 10X10TAB |
| Simvastatin IP 40MG | ALU-ALU | 10X10TAB |
| Solifenacin 5 MG | BLISTER | 10X1X10TAB |
| Solifenacin 10 MG | BLISTER | 10X1X10TAB |
| Telmisartan IP 20MG | ALU-ALU | 10X10TAB |
| Telmisartan IP 40MG | ALU-ALU | 10X10TAB |
| Telmisartan IP 40MG | ALU-ALU | 10X3X10TAB |
| Telmisartan IP 80MG | ALU-ALU | 10X10TAB |
| Telmisartan IP 40MG + Amlodipine IP 5MG | ALU-ALU | 10X10TAB |
| Telmisartan IP 80MG + Amlodipine IP 5MG | ALU-ALU | 10X10TAB |
| Telmisartan IP 40MG + Hydrochlorothiazide IP 12.5MG | ALU-ALU | 10X10TAB |
| Telmisartan IP 80MG + Hydrochlorothiazide IP 12.5MG | ALU-ALU | 10X10TAB |
| Telmisartan IP 40MG + Hydrochlorothiazide IP 12.5MG + Amlodipine IP 5MG | ALU-ALU | 10X10TAB |
| Telmisartan IP 40MG + Cilnidipine IP 10MG | ALU-ALU | 10X10TAB |
| Telmisartan IP 40MG + Cilnidipine IP 10MG + Chlorthalidone IP 12.5MG | ALU-ALU | 10X10TAB |
| TelmisartanIP40MG+ChlorthalidoneIP6.25MG | ALU-ALU | 20X10TAB |
| Telmisartan IP 40MG + Chlorthalidone IP 12.5MG | ALU-ALU | 20X10TAB |
| Telmisartan IP 80MG + Chlorthalidone IP 12.5MG | ALU-ALU | 20X10TAB |
| Telmisartan IP 40MG + Metoprolol IP 25MG | ALU-ALU | 10X10TAB |
| Telmisartan IP 40MG + Metoprolol IP 50MG | ALU-ALU | 10X10TAB |
| Telmisartan & Nebivolol Hydrochloride | ALU-ALU | 10X10TAB |
| Telmisartan 40MG & Rosuvastatin 10MG | ALU-ALU | 10X10TAB |
| Telmisartan 80 MG + Amlodipine 5 MG + Hydrochlorothiazide 12.5 | ALU-ALU | 10X10TAB |
| Ticagrelor 90 mg | BLISTER | 10X1X14TAB |
| Chlorthalidone IP 6.25MG | BLISTER | 10X10TAB |
| Chlorthalidone IP 12.5MG | BLISTER | 10X10TAB |
| Tolvaptan IP 15MG | ALU-ALU | 10X1X4TAB |
| Tolvaptan IP 30MG | ALU-ALU | 10X1X4TAB |
| Metoprolol USP 25MG + Chlorthalidone IP 6.25MG | BLISTER | 10X10TAB |
| Metoprolol USP 50MG + Chlorthalidone IP 6.25MG | ALU-ALU | 10X10TAB |
| Metoprolol USP 50MG + Chlorthalidone IP 12.5 MG | BLISTER | 10X10TAB |
| Metoprolol Succinate USP 100MG | ALU-ALU | 10X10TAB |
| Metoprolol Succinate USP 12.50MG | ALU-ALU | 10X10TAB |
| Metoprolol Tartrate IP 25MG | BLISTER | 10X10TAB |
| Metoprolol Succinate USP 25MG | ALU-ALU | 10X10TAB |
| Metoprolol Succinate USP 25MG | ALU-ALU | 10X3X10TAB |
| Metoprolol Tartrate IP 50MG | ALU-ALU | 10X10TAB |
| Metoprolol Succinate USP 50MG | ALU-ALU | 10X10TAB |
| Metoprolol Succinate USP 50MG | ALU-ALU | 10X3X10TAB |
| Metoprolol Succinate USP 50MG + Amlodipine IP 5MG | ALU-ALU | 10X10TAB |
| Metoprolol Succinate USP 25MG + Amlodipine IP 2.5MG | BLISTER | 10X10TAB (oval shpe) |
| Metoprolol Succinate USP 25MG + Amlodipine IP 2.5MG | ALU-ALU | 10X10TAB |
| Metoprolol Succinate USP 50MG + Hydrochlorothiazide IP 12.5MG | ALU-ALU | 10X10TAB |
| Torsemide IP 5MG | ALU-ALU | 10X10TAB |
| Torsemide IP 10MG | ALU-ALU | 10X10TAB |
| Torsemide IP 20MG | ALU-ALU | 10X10TAB |
| Torsemide IP 40MG | ALU-ALU | 10X10TAB |
| Torsemide IP 100MG | ALU-ALU | 10X10TAB |
| Torsemide IP 5mg + Spironolactone IP 5mg | ALU-ALU | 10X10TAB |
| Torsemide IP 10MG + Spironolactone IP 50MG | ALU-ALU | 10X10TAB |
| Torsemide IP 20mg + Spironolactone IP 5mg | ALU-ALU | 10X10TAB |
| Ursodeoxycholic Acid IP 150MG | BLISTER | 10X10TAB |
| Ursodeoxycholic Acid IP 300MG | BLISTER | 10X10TAB |
| Betahistine Hydrochloride IP 8MG | ALU-ALU | 10X10TAB |
| Betahistine Hydrochloride IP 16MG | ALU-ALU | 10X10TAB |
| Betahistine Hydrochloride IP 24MG | ALU-ALU | 10X10TAB |
| CARDIOVASCULAR PRODUCT-CAPSULES | ||
| Clopidogrel Bisulphate IP 75MG + Aspirin IP 75MG | ALUMINIUM STRIP | 10X10CAP |
| Clopidogrel Bisulphate IP 75MG + Aspirin IP 150MG | ALUMINIUM STRIP | 20X10CAP |
| Dabigatran 75MG | ALU-ALU | 10X10CAP |
| Dabigatran 110MG | ALU-ALU | 10X10CAP |
| Dabigatran 150MG | ALU-ALU | 10X10CAP |
| Atorvastatin IP 10MG + Clopidogrel IP 75MG + Aspirin IP 75MG | ALUMINIUM STRIP | 10X15CAP |
| Atorvastatin IP 20MG + Clopidogrel IP 75MG + Aspirin IP 75 MG | ALUMINIUM STRIP | 10X15CAP |
| Atorvastatin IP 10MG + Aspirin IP 75MG | ALUMINIUM STRIP | 10X10CAP |
| Atorvastatin IP 10MG + Aspirin IP 150MG | ALUMINIUM STRIP | 10X10CAP |
| Atorvastatin IP 20MG + Aspirin IP 75MG | ALUMINIUM STRIP | 10X10CAP |
| Atorvastatin IP 20MG + Aspirin IP 150MG | ALUMINIUM STRIP | 10X10CAP |
| Rosuvastatin Calcium IP 10MG + Aspirin IP 75MG | ALUMINIUM STRIP | 10X15CAP |
| Rosuvastatin Calcium IP 20MG + Aspirin IP 75MG | ALUMINIUM STRIP | 10X15CAP |
| Rosuvastatin Calcium IP 10MG + Clopidogrel IP 75MG | ALU-ALU | 10X10CAP |
| RosuvastatinCalciumIP20mg + Clopidogre lBisulphate IP 75mg | ALU-ALU | 10X10CAP |
| Rosuvastatin Calcium IP 10 MG + Aspirin IP 75MG + Clopidogrel IP 75MG | ALUMINIUM STRIP | 10X15CAP |
| Rosuvastatin Calcium IP 20MG + Aspirin IP 75MG + ClopidogrelIP75MG | ALUMINIUM STRIP | 10X15CAP |
| Rosuvastatin Calcium IP10MG + Aspirin IP150MG+ClopidogrelIP75MG | ALUMINIUM STRIP | 10X15CAP |
| Rosuvastatin Calcium IP 20MG + Aspirin IP 150MG + Clopidogrel IP 75MG | ALUMINIUM STRIP | 10X15CAP |
| Tacrolimus IP 0.5MG | ALU-ALU | 10X1X10CAP |
| Tacrolimus IP 1MG | ALU-ALU | 10X1X10CAP |
| Tacrolimus IP 2MG | ALU-ALU | 10X1X10CAP |
| Tacrolimus IP 5MG | ALU-ALU | 10X1X10CAP |

